loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 101.72 0.94 104.13
Equity-Samvardh. Mothe. Apr 30, 2025 668.04 6.14 1.76
Equity-Lupin Apr 30, 2025 82.09 0.75 0.00
Equity-Lloyds Metals Apr 30, 2025 51.27 0.47 -6.53
Equity-Bharat Rasayan Apr 30, 2025 15.24 0.14 -10.33
Equity-Himadri Special Apr 30, 2025 103.43 0.95 3.15
Equity-Grasim Inds Apr 30, 2025 662.24 6.09 4.84
Equity-Hind. Unilever Apr 30, 2025 206.10 1.90 3.69
Equity-Dr Reddy`s Labs Apr 30, 2025 233.67 2.15 3.47
Equity-Larsen & Toubro Apr 30, 2025 634.57 5.84 -4.33
Equity-Borosil Renew. Apr 30, 2025 30.32 0.28 2.88
Equity-Britannia Inds. Apr 30, 2025 449.56 4.13 10.17
Equity-Reliance Industr Apr 30, 2025 1,121.10 10.31 10.19
Equity-Tata Power Co. Apr 30, 2025 566.12 5.21 11.97
Equity-Afcons Infrastr. Apr 30, 2025 23.04 0.21 -14.03
Equity-Aurobindo Pharma Apr 30, 2025 518.57 4.77 5.91
Equity-Adani Enterp. Apr 30, 2025 233.08 2.14 -0.63
Equity-O N G C Apr 30, 2025 330.70 3.04 -0.78
Equity-GAIL (India) Apr 30, 2025 58.15 0.53 3.31
Equity-Capri Global Apr 30, 2025 204.08 1.88 -5.08
Equity-HDFC Life Insur. Apr 30, 2025 299.64 2.76 8.46
Equity-Adani Power Apr 30, 2025 796.11 7.32 10.99
Equity-GMR Airports Apr 30, 2025 131.94 1.21 0.00
Equity-Jio Financial Apr 30, 2025 772.95 7.11 14.47
Equity-Gland Pharma Apr 30, 2025 27.44 0.25 -12.08
Equity-NTPC Apr 30, 2025 437.12 4.02 -0.85
Equity-Coal India Apr 30, 2025 47.69 0.44 -3.24
Equity-Life Insurance Apr 30, 2025 546.50 5.03 -0.46
Equity-Coforge Apr 30, 2025 65.89 0.61 -9.92
Equity-Embassy Develop Apr 30, 2025 50.85 0.47 -15.42
Equity-Bajaj Finserv Apr 30, 2025 154.02 1.42 -2.78
Equity-Techno Elec.Engg Apr 30, 2025 71.21 0.66 6.01
Equity-Juniper Hotels Apr 30, 2025 38.29 0.35 14.39
Equity-Ventive Hospital Apr 30, 2025 99.81 0.92 0.89
Equity-Avenue Super. Apr 30, 2025 205.04 1.89 2.86
Equity-Northern ARC Apr 30, 2025 19.06 0.18 33.57
Equity-Krystal Integrat Apr 30, 2025 27.75 0.26 21.86
Net CA & Others-Net CA & Others Apr 30, 2025 -5.86 -0.05 -114.29
Reverse Repo-TREPS Apr 30, 2025 794.56 7.31 298.83